Military time chart: 0000 to 2330
Every hour and half hour of the day in all three notations, plus how each one is spoken aloud. Midnight and noon are highlighted because they are the two rows people reverse. Each on-the-hour row links to a full page for that time, and every row has its own anchor — /military-time-chart#1600 jumps straight to 1600.
| Military | 24-hour | 12-hour | Spoken |
|---|---|---|---|
| 0000 | 00:00 | 12:00 AMMidnight — 12 AM | zero zero hundred |
| 0030 | 00:30 | 12:30 AM | zero zero thirty |
| 0100 | 01:00 | 1:00 AM | zero one hundred |
| 0130 | 01:30 | 1:30 AM | zero one thirty |
| 0200 | 02:00 | 2:00 AM | zero two hundred |
| 0230 | 02:30 | 2:30 AM | zero two thirty |
| 0300 | 03:00 | 3:00 AM | zero three hundred |
| 0330 | 03:30 | 3:30 AM | zero three thirty |
| 0400 | 04:00 | 4:00 AM | zero four hundred |
| 0430 | 04:30 | 4:30 AM | zero four thirty |
| 0500 | 05:00 | 5:00 AM | zero five hundred |
| 0530 | 05:30 | 5:30 AM | zero five thirty |
| 0600 | 06:00 | 6:00 AM | zero six hundred |
| 0630 | 06:30 | 6:30 AM | zero six thirty |
| 0700 | 07:00 | 7:00 AM | zero seven hundred |
| 0730 | 07:30 | 7:30 AM | zero seven thirty |
| 0800 | 08:00 | 8:00 AM | zero eight hundred |
| 0830 | 08:30 | 8:30 AM | zero eight thirty |
| 0900 | 09:00 | 9:00 AM | zero nine hundred |
| 0930 | 09:30 | 9:30 AM | zero nine thirty |
| 1000 | 10:00 | 10:00 AM | ten hundred |
| 1030 | 10:30 | 10:30 AM | ten thirty |
| 1100 | 11:00 | 11:00 AM | eleven hundred |
| 1130 | 11:30 | 11:30 AM | eleven thirty |
| 1200 | 12:00 | 12:00 PMNoon — 12 PM | twelve hundred |
| 1230 | 12:30 | 12:30 PM | twelve thirty |
| 1300 | 13:00 | 1:00 PM | thirteen hundred |
| 1330 | 13:30 | 1:30 PM | thirteen thirty |
| 1400 | 14:00 | 2:00 PM | fourteen hundred |
| 1430 | 14:30 | 2:30 PM | fourteen thirty |
| 1500 | 15:00 | 3:00 PM | fifteen hundred |
| 1530 | 15:30 | 3:30 PM | fifteen thirty |
| 1600 | 16:00 | 4:00 PM | sixteen hundred |
| 1630 | 16:30 | 4:30 PM | sixteen thirty |
| 1700 | 17:00 | 5:00 PM | seventeen hundred |
| 1730 | 17:30 | 5:30 PM | seventeen thirty |
| 1800 | 18:00 | 6:00 PM | eighteen hundred |
| 1830 | 18:30 | 6:30 PM | eighteen thirty |
| 1900 | 19:00 | 7:00 PM | nineteen hundred |
| 1930 | 19:30 | 7:30 PM | nineteen thirty |
| 2000 | 20:00 | 8:00 PM | twenty zero hundred |
| 2030 | 20:30 | 8:30 PM | twenty zero thirty |
| 2100 | 21:00 | 9:00 PM | twenty one hundred |
| 2130 | 21:30 | 9:30 PM | twenty one thirty |
| 2200 | 22:00 | 10:00 PM | twenty two hundred |
| 2230 | 22:30 | 10:30 PM | twenty two thirty |
| 2300 | 23:00 | 11:00 PM | twenty three hundred |
| 2330 | 23:30 | 11:30 PM | twenty three thirty |
2400 is not in the chart on purpose. Some rosters write it to close out a day, and it is the same instant as 0000 on the following date — write 0000 and the date, and nobody has to guess which day you meant.
How to read it: two rules, no arithmetic after the first week
Rule one: the minutes never change. The last two digits are ordinary minutes, 00 to 59. 1739 is 5:39 PM. It is not 5.39 of anything, there is no 1765, and nothing about the format touches the minute hand. If you can convert the hour you already have the whole time.
Rule two: subtract 12 from any hour of 13 or more. Hours 0000 through 1159 are the AM hours and the number is the one you already know — 0900 is 9 AM. From 1300 the hour runs past the 12-hour clock, so take 12 off it and add PM: 1300 → 1 PM, 1600 → 4 PM, 2100 → 9 PM. Going the other way, add 12 to any PM hour: 7 PM → 19 → 1900.
Two hours are worth memorising rather than calculating, because the rules land awkwardly on them. 0000 is midnight, which the 12-hour clock calls 12 AM, and 1200 is noon, which it calls 12 PM. Both are printed as 12 in civilian notation, which is exactly why they get swapped — the long version is on the 12 AM vs 12 PM page.
Saying it out loud follows the digits. 0600 is “zero six hundred”, 1600 is “sixteen hundred”, and 1645 is “sixteen forty-five”. On the hour, the word is “hundred”, never “o'clock”. The Spoken column above gives the exact form for every row.
Quick reference: the times people actually look up
If you came here for one value, it is probably in this list. Each links to a page with the conversion, the spoken form, and the hours either side of it.
| Military | 12-hour | Why it comes up |
|---|---|---|
| 0600 | 6:00 AM | Reveille on most bases, and the standard early start. |
| 0730 | 7:30 AM | Report time on shift rotas that begin before the workday. |
| 0800 | 8:00 AM | Colours, and the start of the working day in most orders. |
| 1200 | 12:00 PM | Noon. The row people reverse with midnight. |
| 1300 | 1:00 PM | The first hour that needs the subtract-12 rule. |
| 1600 | 4:00 PM | End of the standard duty day. The most searched hour of all. |
| 1730 | 5:30 PM | The classic "what is 1730" lookup — 5:30 PM. |
| 2200 | 10:00 PM | Lights out on a lot of schedules. |
| 2359 | 11:59 PM | The last minute of the day. Deadlines land here, not on 0000. |
| 0000 | 12:00 AM | Midnight. The day starts here, and it is 12 AM. |
Frequently asked questions
How do you read a military time chart?
Read the first two digits as the hour and the last two as the minutes. Below 1200 the hour is the same number you already use and the time is AM. From 1300 onward, subtract 12 to get the 12-hour time and add PM: 1600 minus 12 is 4, so 1600 is 4:00 PM.
What is 1600 in military time?
1600 is 4:00 PM, spoken "sixteen hundred hours". Subtract 12 from 16 to get 4, and any hour of 13 or more is in the afternoon or evening.
Is there a printable military time chart?
Yes — the Print button on this page opens your browser's print dialog and the chart prints as plain black-on-white with ruled rows, with the navigation, footer and converter removed. No PDF download and no email address required.
Does military time use a colon?
No. Military time is written as four digits with no colon and no AM or PM: 0930, 1415, 2100. The 24-hour clock with a colon (09:30, 14:15, 21:00) is the same time in civilian notation, which is why this chart lists both.
Every hour, in full
Each hour has its own page with the conversion, how it is spoken, the surrounding hours, and what tends to happen at that time of day.